Serie A Standings
Stay updated with Italy’s top division — the home of tactical football.
Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form |
---|---|---|---|---|---|---|---|
SSC Napoli | 2 | 6 | 2 | 0 | 0 | 3 | WW |
Juventus FC | 2 | 6 | 2 | 0 | 0 | 3 | WW |
US Cremonese | 2 | 6 | 2 | 0 | 0 | 2 | WW |
AS Roma | 2 | 6 | 2 | 0 | 0 | 2 | WW |
Udinese Calcio | 2 | 4 | 1 | 0 | 1 | 1 | WD |
FC Internazionale Milano | 2 | 3 | 1 | 1 | 0 | 4 | LW |
SS Lazio | 2 | 3 | 1 | 1 | 0 | 2 | WL |
AC Milan | 2 | 3 | 1 | 1 | 0 | 1 | WL |
Como 1907 | 2 | 3 | 1 | 1 | 0 | 1 | LW |
Bologna FC 1909 | 2 | 3 | 1 | 1 | 0 | 0 | WL |
Atalanta BC | 2 | 2 | 0 | 0 | 2 | 0 | DD |
ACF Fiorentina | 2 | 2 | 0 | 0 | 2 | 0 | DD |
Cagliari Calcio | 2 | 1 | 0 | 1 | 1 | -1 | LD |
AC Pisa 1909 | 2 | 1 | 0 | 1 | 1 | -1 | LD |
Genoa CFC | 2 | 1 | 0 | 1 | 1 | -1 | LD |
Parma Calcio 1913 | 2 | 1 | 0 | 1 | 1 | -2 | DL |
US Lecce | 2 | 1 | 0 | 1 | 1 | -2 | LD |
Hellas Verona FC | 2 | 1 | 0 | 1 | 1 | -4 | LD |
Torino FC | 2 | 1 | 0 | 1 | 1 | -5 | DL |
US Sassuolo Calcio | 2 | 0 | 0 | 2 | 0 | -3 | LL |
Latest Updates
Track Juventus, Inter, AC Milan, Napoli, and more as they fight for the Scudetto and European qualification.
What You Can Find Here
- Full Standings: Wins, losses, draws, and points.
- Scudetto Race: Updates from Italy’s title contenders.
- European Spots: Which clubs qualify for Europe.
Why Follow Serie A Here?
- Real-Time: Weekly updated tables.
- Historic Clubs: Track Italy’s biggest names.
- Clean Layout: Standings optimized for mobile & desktop.