LaLiga Standings
Track Spain’s top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 26 | 64 | 21 | 4 | 1 | 45 | WWLWW |
2 | ![]() | Real Madrid CF | 25 | 60 | 19 | 3 | 3 | 33 | LWWWW |
3 | ![]() | Club Atlético de Madrid | 26 | 51 | 15 | 5 | 6 | 20 | WWLLD |
4 | ![]() | Villarreal CF | 26 | 51 | 16 | 7 | 3 | 17 | LWWLW |
5 | ![]() | Real Betis Balompié | 26 | 43 | 11 | 5 | 10 | 10 | DDWWW |
6 | ![]() | RC Celta de Vigo | 26 | 40 | 10 | 6 | 10 | 8 | WWDLD |
7 | ![]() | RCD Espanyol de Barcelona | 26 | 36 | 10 | 10 | 6 | -6 | DLDLL |
8 | ![]() | Real Sociedad de Fútbol | 26 | 35 | 9 | 9 | 8 | 0 | WDLWD |
9 | ![]() | Athletic Club | 26 | 35 | 10 | 11 | 5 | -6 | DWWWD |
10 | ![]() | CA Osasuna | 26 | 33 | 9 | 11 | 6 | 0 | LWDWD |
11 | ![]() | Sevilla FC | 26 | 30 | 8 | 12 | 6 | -7 | DWDDL |
12 | ![]() | Girona FC | 26 | 30 | 7 | 10 | 9 | -15 | LDWDL |
13 | ![]() | Getafe CF | 25 | 29 | 8 | 12 | 5 | -9 | LWWDD |
14 | ![]() | Valencia CF | 26 | 29 | 7 | 11 | 8 | -12 | WLWLL |
15 | ![]() | Rayo Vallecano de Madrid | 25 | 27 | 6 | 10 | 9 | -9 | DDWLL |
16 | ![]() | Deportivo Alavés | 26 | 27 | 7 | 13 | 6 | -11 | LDDLW |
17 | ![]() | Elche CF | 26 | 26 | 5 | 10 | 11 | -5 | DLDLL |
18 | ![]() | RCD Mallorca | 26 | 24 | 6 | 14 | 6 | -13 | LLLLW |
19 | ![]() | Levante UD | 26 | 21 | 5 | 15 | 6 | -16 | WLLLL |
20 | ![]() | Real Oviedo | 25 | 17 | 3 | 14 | 8 | -24 | LDLWL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















